rs channel
rocket shop
facebook feed
rocket science
Rocket Science and its roster expanded rapidly. With an elegant solution of accountable and quality services under one roof, Rocket Science's appeal as a turnkey solution for labels, managers and artists to release their own content into the domestic, and eventually into a global music marketplace.
The music business has continued to evolve and the original Rocket Science model has been replicated across the independent music strata.
Rocket Science services platform can be coupled with its branded label Rocket Science Ventures which is distributed via The Orchard in North America.
In 2012 Rocket Science evolved from a US company to a Global Launchpad.
Day continues as President/Founder/ CEO of Rocket Science Inc. and Rocket Science Ventures LLC based in Encino, CA.
Releases: Rocket Science largest selling releases
| • | Tracy Lawrence - 2009 Gold | • | Def Leppard - side project - 2011 worldwide license |
| • | Elliott Yamin - 2008-Gold | • | Filter - 2010 worldwide license |
| • | Dolly Parton | • | Sugar Ray |
| • | AWOLNATION - 2011 | • | Angels and Airwaves - 2011 worldwide license |
| • | Smashing Pumpkins - 2009 & 2010 worldwide license | • | Collective Soul |
| • | Chrissy Hynde - 2010 worldwide license | • | Hellogoodbye - 2011 worldwide license |
| • | Ace Frehley (KISS) - 2010 worldwide license | • | Heart |
| • | Sixx A.M. - Nikki Sixx | • | Margaret Cho - 2011 |
| • | Yanni - 2011 worldwide license | • | Taylor Hicks - American Idol winner |
| • | Liz Phair - 2010 | • | The Doors (estate) |
| • | Bruce Kulick - (KISS) - 2010 worldwide license | • | Mastodon - Brent Hinds - 2011 |
| • | Slipknot - side project - 2011 worldwide license |









